3rd Eye Scene C#
3rd Eye Scene C# documentation
|
Tes::Buffers::ArrayPool< T > | Provides a resource pool that enables reusing instances of type T:T[] |
Tes::Shapes::Arrow | Defines an arrow shape for remote rendering |
Tes::Handlers::Shape3D::ArrowHandler | Handles Arrow shapes |
Tes::Shapes::Box | Defines a box shape for remote rendering |
Tes::Handlers::Shape3D::BoxHandler | Handles box shapes |
Tes::Handlers::CameraHandler | Maintains camera objects which may be used to view the scene |
Tes::Handlers::CameraHandler::CameraInfo | Details of the camera settings |
Tes::Net::CameraMessage | A message identifying the properties of a camera |
Tes::Shapes::Capsule | Defines a capsule shape for remote rendering |
Tes::Handlers::Shape3D::CapsuleHandler | Handles capsule shapes (cylinders with rounded, hemisphere end caps) |
Tes::Handlers::CategoriesHandler | Maintains camera objects which may be used to view the scene |
Tes::Handlers::CategoriesHandler::Category | Category details |
Tes::Net::CategoryNameMessage | Message used to change/set a category name |
Tes::Util::CollatedPacketDecoder | A utility class for decoding CollatedPacketMessage packets |
Tes::IO::CollatedPacketDecoder | A utility class for decoding CollatedPacketMessage packets |
Tes::Util::CollatedPacketEncoder | A utility class for encoding CollatedPacketMessage packets, including compression |
Tes::IO::CollatedPacketEncoder | A utility class for encoding CollatedPacketMessage packets, including compression |
Tes::Net::CollatedPacketMessage | Identifies a message packet which contains a collection of other messages, optionally compressed |
Tes::IO::CollationStream | A stream implementation which uses a T:IO.CollatedPacketEncoder to compress data before writing to another stream |
Tes::Maths::Colour | A utility class representing a colour as a 32-bit integer |
Tes::Util::CompressionBuffer | Implements a MemoryStream wrapper to support GZip compression |
Tes::Shapes::Cone | Defines cone shape for remote rendering |
Tes::Handlers::Shape3D::ConeHandler | Handles Cone shapes |
Tes::Server::ConnectionMonitor | A TCP/IP based implementation of IConnectionMonitor |
Tes::Net::ControlMessage | A system control message |
Tes::IO::Crc16 | This class is used to calculate a 2-byte/16-bit CRC value for a memory buffer |
Tes::Net::CreateMessage | Defines an object create message |
Tes::Shapes::Cylinder | Defines cylinder shape for remote rendering |
Tes::Handlers::Shape3D::CylinderHandler | Handles Cylinder shapes |
Tes::Net::DataMessage | Defines an object data message |
Tes::Main::DataThread | Base class for thread objects used as message sources |
Tes::Buffers::DefaultArrayPool< T > | |
Tes::Net::DestroyMessage | Defines an object destroy message |
Tes::Runtime::Error | This class encapsulated error code values returned by various processing functions |
Tes::Net::IConnection | Defines the interface for a TES connection |
Tes::Server::IConnectionMonitor | |
Tes::Logging::ILog | Log interface supporting level based and categorised logging |
Tes::IO::InvalidPacketStatusException | Exception thrown when a PacketBuffer is in an invalid state for the current operation |
Tes::Server::IServer | Defines the interface for a 3rd Eye Scene server |
Tes::Runtime::MaterialLibrary | The MaterialLibrary provides a way to register and access Unity materials by name |
Tes::Maths::Matrix3 | A row major 3x3 rotation matrix |
Tes::Maths::Matrix4 | A row major 4x4 transformation matrix |
Tes::Shapes::MeshBase | An implementation of MeshResource which implements transfer |
Tes::Runtime::MeshBuilder | Supports construction of UnityEngine.Mesh objects from raw vertex and index data |
Tes::Handlers::MeshCache | Implements handling of RoutingID.Mesh messages, maintaining the appropriate mesh objects |
Tes::Net::MeshComponentMessage | Message for parts of a mesh resource (e.g., vertices) |
Tes::Net::MeshCreateMessage | Message used to define a new mesh resource |
Tes::Handlers::Shape3D::MeshHandler::MeshDataComponent | Tracks support data for mesh shapes |
Tes::Net::MeshDestroyMessage | Message sent to destroy a previously defined mesh resource |
Tes::Handlers::MeshCache::MeshDetails | Mesh details |
Tes::Net::MeshFinaliseMessage | Message used to (re)finalise a mesh resource |
Tes::Handlers::Shape3D::MeshHandler | Shape handler for mesh shapes |
Tes::Net::MeshRedefineMessage | Messages used to redefine an existing a mesh resource |
Tes::Shapes::MeshResource | Represents a mesh part or object |
Tes::Handlers::MeshResourcePlaceholder | A placeholder for a mesh resource |
Tes::Shapes::MeshSet | Defines a set of MeshResource references remote rendering |
Tes::Handlers::Shape3D::MeshSetHandler | Handle messages for objects representing instances of mesh data from the MeshCache |
Tes::Shapes::MeshShape | Defines a simple mesh shape for remote rendering |
Tes::Runtime::MessageHandler | This class defines the interface for any message handler class |
Tes::IO::NetworkReader | A BinaryReader implementation designed to read data from network Endian (big) to the local host Endian |
Tes::IO::NetworkWriter | A BinaryWriter designed to write to network Endian (big) |
Tes::Net::ObjectAttributes | Defines the core attributes for a 3D shape or object |
Tes::Oscilator | |
Tes::IO::PacketBuffer | The Tes.IO.PacketBuffer is used to collate incoming network data and extract a Tes.IO.PacketHeader and payload |
Tes::IO::PacketHeader | The header for an incoming 3ES data packet |
Tes::CoreTests::Packets | |
Tes::IO::PacketStreamReader | The StreamReader supports reading and decoding of a data stream into T:PacketBuffer packets |
Tes::Runtime::MeshBuilder::PartDetails | Represents details of part of the mesh |
Tes::Shapes::Plane | Defines plane shape for remote rendering |
Tes::Handlers::Shape3D::PlaneHandler | Handles Plane shapes |
Tes::Shapes::PointCloud | A simple implementation of the PointCloud interface |
Tes::Handlers::Shape3D::PointCloudHandler | Shape message handler for point clouds |
Tes::Shapes::PointCloudShape | A Shape which renders a set of points as in a point cloud |
Tes::Handlers::Shape3D::PointsComponent | Used to track details of objects from PointCloudHandler |
Tes::Program | Test creating many objects for visualisation |
Tes::Pyramid | Defines an arrow shape for remote rendering |
Tes::PyramidHandler | |
Tes::Maths::Quaternion | A quaternion implementation for applying 3D rotations |
Tes::Collections::Queue< T > | This is a thread safe queue implementation |
Tes::Resource | An interface for tracking shared resources |
Tes::IO::ReusableMemoryStream | Implements a MemoryStream wrapper to support GZip compression |
Tes::Main::Scene | Manages the scene root object |
Tes::ScreenFacing | A utility object which orients other objects to face the camera |
Tes::Runtime::SerialiseInfo | Information for MessageHandler.Serialise(System.IO.BinaryWriter, ref SerialiseInfo) |
Tes::Net::ServerInfoMessage | A system control message defining some global information about the server |
Tes::Server::ServerSettings | Defines the initialisation settings for IServer |
Tes::Shapes::Shape | This is the base class for any spatial shape represented by 3rd Eye Scene |
Tes::Handlers::ShapeCache | Caches the active non-transient shapes, supporting fetching by ID |
Tes::Handlers::ShapeComponent | A minimalist MonoBehaviour used to track information about objects generated by Tes shape handlers |
Tes::Handlers::ShapeHandler | Defines the base functionality for MessageHandler objects which add 3D objects to the scene |
Tes::ShapeMover | |
Tes::Shapes::SimpleMesh | A simple MeshResource implementation |
Tes::Shapes::Sphere | Defines a sphere shape for remote rendering |
Tes::Handlers::Shape3D::SphereHandler | Handles sphere shapes |
Tes::Tessellate::SphereVector3Hash | A hashable vector for vertices on a sphere |
Tes::Threading::SpinLock | A spin lock using atomic operations |
Tes::SR | Replacement for SR, translated error codes |
Tes::Shapes::Star | Defines a star shape to render |
Tes::Handlers::Shape3D::StarHandler | Handles Star shapes |
Tes::Server::TcpConnection | A client connection over TCP/IP |
Tes::Server::TcpServer | Implements a 3rd Eye Scene server over TCP/IP |
Tes::Shapes::Text2D | Defines 2D text to render |
Tes::Handlers::Shape2D::Text2DHandler | Handles 2D text |
Tes::Handlers::Shape2D::Text2DHandler::Text2DManager | Manages text rendering |
Tes::Shapes::Text3D | Defines 3D text to render in 3D coordinates |
Tes::Handlers::Shape3D::Text3DHandler | Handles 3D text shapes |
Tes::Handlers::Shape2D::Text2DHandler::TextEntry | Tracks a text object |
Tes::TransferProgress | Progress tracking for Resource.Transfer |
Tes::Handlers::TransientShapeCache | A cache for transient shape objects |
Tes::Net::UpdateMessage | Defines an object update message |
Tes::Maths::Vector2 | A basic two component vector coordinate implementation |
Tes::Maths::Vector3 | A basic vector3 implementation |